Sign up to stay up to date on the Russian River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15995 Palo Alto Dr N/A N/A 1,620 $249,000 $153 4 days
8645 Mirabel Rd N/A N/A 998 $569,000 $570 7 days
1425 Austin Creek Rd 2 2 1,582 $678,000 $428 4 days
14755 Armstrong Woods Rd 1 1 416 $219,500 $527 5 days
14755 Armstrong Woods Rd Unit #25 1 1 252 $134,500 $533 6 days
14755 Armstrong Woods Rd Unit #5 1 1 320 $149,000 $465 6 days
8550 Templeman Rd 4 6 3,000 $2,495,000 $831 6 days
2405 Lewis Dr 3 3 3,142 $2,495,000 $794 140 days
8645 Mirabel Rd 2 2 998 $569,000 $570 7 days
14094 Sosna Way 2 2 969 $419,000 $432 9 days
18200 Hwy 116 1 1 392 $325,000 $829 10 days
8060 Park Ave 4 2 2,146 $835,000 $389 10 days
17350 Riverside Dr 3 2 1,335 $585,000 $438 10 days
8060 Park Ave N/A N/A 2,146 $835,000 $389 10 days
21567 Monte Vista Ter 2 2 1,476 $675,000 $457 11 days
9079 Middle Ter N/A N/A 932 $624,000 $669 13 days
14759 Cyn 7th Rd 1 1 680 $380,000 $558 16 days
8170 Park Ave 3 1 1,070 $559,000 $522 16 days
9014 Argonne Way 2 2 1,092 $589,000 $539 17 days
10590 Grays Rd 2 1 1,248 $535,000 $428 18 days
10113 Field Ln 2 2 1,221 $598,500 $490 18 days
9868 Hillside Dr N/A N/A N/A $50,000 Unknown 18 days
8191 Appian Way 4 3 1,882 $1,390,000 $738 21 days
17401 Neeley Rd 2 2 907 $574,000 $632 25 days
21731 Monte Vista Ter 3 2 1,320 $639,000 $484 28 days
17826 Old Monte Rio Rd 3 2 1,814 $695,000 $383 30 days
21473 Bonita Ter N/A N/A N/A $12,500 Unknown 31 days
18475 Old Monte Rio Rd N/A N/A N/A $325,000 Unknown 31 days
18475 Old Monte Rio Rd N/A 1 506 $325,000 $642 31 days
242 Vila Rd 2 1 598 $539,000 $901 32 days
10607 River Rd N/A N/A 1,642 $599,000 $364 32 days
21565 Highland Ter 2 1 708 $499,000 $704 32 days
15192 Cyn 6th Rd N/A N/A N/A $34,900 Unknown 32 days
10607 River Rd 3 3 1,642 $599,000 $364 33 days
21567 Starrett Hill Dr 7 4 2,440 $769,000 $315 35 days
8130 Park Ave N/A N/A 2,256 $669,000 $296 38 days
8130 Park Ave 3 3 2,256 $669,000 $296 38 days
8201 Tyrone Rd 2 1 1,736 $599,000 $345 39 days
21541 Highland Ter 1 1 720 $498,000 $691 40 days
9219 Carols View Ln N/A N/A N/A $1,398,000 Unknown 41 days
14755 Armstrong Woods Rd Unit #21 1 1 416 $219,500 $527 42 days
10612 Canyon Rd N/A N/A N/A $99,000 Unknown 42 days
10608 Canyon Rd N/A N/A N/A $99,000 Unknown 42 days
9695 Rio Vista Rd 2 3 1,978 $698,000 $352 46 days
9222 Argonne Way 2 1 672 $414,375 $616 45 days
4350 Cazadero Hwy 3 3 1,850 $699,000 $377 46 days
30 Sunrise Mtn N/A N/A N/A $64,000 Unknown 47 days
6941 Ellen Ln 4 4 4,399 $1,845,000 $419 51 days
7361 Hidden Lake Rd 3 3 3,079 $1,445,000 $469 53 days
14920 Willow Rd 4 3 1,746 $675,000 $386 58 days
Average: 2.5 1.9 1,610 $727,720 $560 124 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8230 Spring Dr 4 2 1,450 $615,000 $424 10 days
9459 Argonne Way 4 2 1,660 $749,000 $451 11 days
7480 Poplar Dr 2 2 1,641 $1,100,000 $670 14 days
19617 Redwood Dr 2 2 1,344 $965,000 $718 16 days
8168 Grape Ave 1 1 735 $549,000 $746 20 days
7495 Poplar Dr 2 2 1,753 $995,000 $567 21 days
15543 Cyn 3rd Rd 3 1 1,044 $229,000 $219 26 days
10533 Westside Rd 5 6 4,985 $3,995,000 $801 28 days
21360 Santa Clara Ave 3 1 N/A $649,000 Unknown 33 days
15740 Morningside Dr 2 2 1,138 $525,000 $461 34 days
475 E Austin Creek Rd 4 1 1,140 $349,000 $306 39 days
2563 Laguna Rd 4 5 4,128 $2,250,000 $545 39 days
14318 Mill St 3 2 1,568 $725,000 $462 41 days
15627 Riverside Dr 2 2 1,058 $750,000 $708 45 days
16255 Rio Nido Rd 2 2 810 $430,000 $530 45 days
5765 Cazadero Hwy 1 1 687 $436,000 $634 46 days
15521 Old Cazadero Rd 2 2 1,000 $612,000 $612 47 days
11731 Ridge Dr 2 2 1,434 $807,000 $562 47 days
1585 Cazadero Hwy 2 1 950 $479,000 $504 48 days
5830 Cuneo Ct 3 3 1,750 $1,525,000 $871 52 days
15372 Old River Rd 3 2 1,366 $595,000 $435 53 days
17665 Old Monte Rio Rd 2 1 845 $723,000 $855 59 days
21481 Monte Vista Ter 3 2 N/A $589,000 Unknown 59 days
15450 Morningside Dr 3 1 988 $410,000 $414 59 days
17239 Verba Ln 1 1 696 $380,000 $545 76 days
5465 Cazadero Hwy 1 1 1,032 $410,000 $397 77 days
14755 Armstrong Woods Rd Unit #10 2 1 672 $199,000 $296 84 days
15607 Old Cazadero Rd 1 2 1,301 $669,000 $514 100 days
10680 Old River Rd 3 2 1,556 $759,000 $487 105 days
16017 Palo Alto Dr 2 2 1,086 $598,000 $550 132 days
14225 Cherry St 2 1 992 $565,000 $569 164 days
11144 Ice Box Canyon Rd 3 2 1,710 $425,000 $248 172 days
3665 Cazadero Hwy 2 2 1,216 $449,500 $369 178 days
480 Pearl St 2 2 1,524 $735,000 $482 207 days
21883 Hwy 116 3 2 1,168 $549,000 $470 262 days
21380 Siri Rd N/A N/A N/A $1,525,000 Unknown 395 days
14571 Cyn 1st Rd N/A N/A 2,867 $699,000 $243 273 days
6750 River Rd N/A N/A N/A $1,200,000 Unknown 378 days
15246 Rio Nido Rd 1 1 528 $329,000 $623 286 days
Average: 2.4 1.9 1,423 $783,141 $522 97 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14480 Old Cazadero Rd 2 1 1,260 $315,000 $315,000 $250 31 days 7/24/26
14664 Rio Nido Rd 2 2 1,250 $615,000 $645,000 $516 27 days 7/23/26
8781 Martinelli Rd 3 3 2,116 $2,995,000 $2,995,000 $1,415 43 days 7/22/26
8950 Hwy 116 3 2 2,410 $1,695,000 $1,610,000 $668 107 days 7/22/26
23001 Conifer Dr N/A N/A N/A $195,000 $210,000 Unknown 12 days 7/21/26
7120 Covey Rd 3 3 4,360 $2,100,000 $2,175,000 $498 28 days 7/21/26
9870 River Rd 2 2 916 $698,000 $698,000 $762 52 days 7/21/26
7595 Giusti Rd 4 3 2,731 $1,349,000 $1,500,000 $549 21 days 7/20/26
17385 Summit Ave 3 2 1,222 $639,000 $660,000 $540 39 days 7/20/26
19092 Ridgecrest Dr 2 1 1,316 $625,000 $618,000 $469 55 days 7/20/26
6096 Vine Hill School Rd 6 6 2,504 $1,599,000 $1,550,000 $619 83 days 7/20/26
14707 Willow Rd 2 2 960 $489,000 $468,000 $487 245 days 7/20/26
15116 Cherry St 4 5 2,084 $1,295,000 $1,310,000 $628 92 days 7/17/26
8378 Vila Road Ext 1 1 624 $465,000 $522,500 $837 70 days 7/15/26
14461 Old Cazadero Rd 3 2 1,112 $529,000 $520,000 $467 102 days 7/15/26
7 Magic Mountain Rd 2 2 1,536 $179,000 $179,000 $116 36 days 7/14/26
14361 Old Cazadero Rd 2 1 936 $507,000 $507,000 $541 32 days 7/13/26
9545 Valle Vista Rd 2 1 1,064 $586,000 $626,000 $588 33 days 7/13/26
14960 Willow Rd N/A 1 392 $250,000 $205,000 $522 39 days 7/13/26
17921 Berry St 2 1 746 $595,000 $600,000 $804 40 days 7/13/26
16868 Center Way 3 2 1,150 $625,000 $625,000 $543 117 days 7/13/26
6760 Giovanetti Rd 1 2 1,360 $925,000 $1,026,000 $754 31 days 7/10/26
17140 Hwy 116th Hwy 3 2 3,672 $635,000 $635,000 $172 26 days 7/8/26
13431 Green Valley Rd 10 7 8,518 $2,961,000 $3,275,000 $384 35 days 7/7/26
8260 Trenton Rd 3 2 1,104 $509,000 $470,000 $425 120 days 7/7/26
14446 Old Cazadero Rd N/A N/A 3,078 $769,000 $681,750 $221 137 days 7/7/26
10539 River Dr 2 1 916 $415,000 $420,000 $458 20 days 7/2/26
6848 Covey Rd 2 1 624 $550,000 $565,000 $905 62 days 7/2/26
14619 Eagle Nest Ln 3 2 1,334 $499,000 $490,000 $367 238 days 7/2/26
15863 Morningside Dr 4 3 2,287 $929,000 $904,000 $395 48 days 6/30/26
14760 Rio Nido Rd 2 1 760 $342,000 $368,000 $484 26 days 6/29/26
10671 Forest Hills Rd 3 2 1,216 $499,000 $485,000 $398 95 days 6/29/26
No address 1 1 N/A $125,000 $125,000 Unknown 416 days 6/29/26
15210 Orchard Rd 1 1 806 $562,000 $600,000 $744 37 days 6/26/26
15298 Willow Rd 2 1 930 $199,000 $200,000 $215 22 days 6/25/26
14755 Armstrong Woods Rd Unit #18 1 1 528 $199,000 $191,700 $363 108 days 6/25/26
11345 Ca 116th Hwy 2 1 886 $650,000 $650,000 $733 42 days 6/24/26
21866 Monte Vista Ter N/A N/A N/A $19,500 $19,500 Unknown 166 days 6/24/26
14759 Northern Ave 2 1 584 $399,000 $325,000 $556 56 days 6/23/26
8176 Grape Ave 4 3 1,508 $399,000 $465,000 $308 14 days 6/22/26
15341 Glandy Gln 2 2 1,121 $568,000 $560,000 $499 53 days 6/22/26
1441 Timberhill Rd 2 2 2,028 $990,000 $972,500 $479 71 days 6/18/26
14600 Drake Rd 3 2 1,378 $559,000 $555,000 $402 48 days 6/17/26
10840 Buena Vista Ln 2 1 600 $445,000 $420,000 $700 57 days 6/17/26
16390 Laughlin Rd 4 4 2,828 $1,995,000 $1,995,000 $705 64 days 6/17/26
14529 Redwood Ln 2 1 879 $524,000 $524,000 $596 76 days 6/17/26
16363 Wright Dr 2 2 1,297 $799,000 $890,000 $686 25 days 6/12/26
15289 Willow Rd 2 1 1,040 $385,000 $403,000 $387 63 days 6/12/26
17276 Summit Ave 3 2 1,645 $499,000 $525,000 $319 28 days 6/10/26
4503 Trenton Rd 4 7 5,500 $3,250,000 $3,100,000 $563 54 days 6/10/26
Average: 2.5 2.0 1,475 $672,612 $669,704 $509 90 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250