Sign up to stay up to date on the Russian River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8060 Mirabel Road N/A N/A 2,146 $749,000 $349 6 days
8060 Mirabel Road 4 2 2,146 $749,000 $349 6 days
7766 Mirabel Road 3 2 2,200 $949,000 $431 12 days
20095 River Boulevard 2 3 1,436 $680,000 $473 13 days
18040 Old Cazadero Road N/A N/A N/A $250,000 Unknown 14 days
1545 Cazadero Highway N/A N/A N/A $499,000 Unknown 15 days
6185 Austin Creek Road N/A N/A N/A $27,000 Unknown 15 days
14850 Canyon 2 Road 2 1 672 $389,000 $578 20 days
22900 Sylvan Way Unit 6 1 1 480 $129,000 $268 21 days
9850 River Road 3 2 1,244 $849,000 $682 23 days
15775 Old Cazadero Road 3 2 1,344 $725,000 $539 24 days
8247 Grape Avenue 3 3 1,720 $845,000 $491 25 days
19091 Hidden Valley Road 1 1 264 $367,000 $1,390 27 days
19499 Hidden Valley Road 2 1 510 $399,000 $782 27 days
15080 Canyon 6 Road 2 2 955 $529,000 $553 28 days
21530 Fort Ross Road N/A N/A N/A $1,400,000 Unknown 29 days
17550 Old Monte Rio Road 4 3 1,749 $629,000 $359 31 days
8233 Grape Avenue 4 3 2,282 $899,000 $393 32 days
12540 Mays Canyon Road 2 2 1,120 $419,000 $374 34 days
239 Vila Road 3 2 1,560 $589,000 $377 36 days
21541 Highland Terrace 2 1 720 $359,000 $498 40 days
14821 Northern Avenue N/A N/A N/A $265,000 Unknown 44 days
15099 Drake Road 3 2 500 $479,000 $958 45 days
11356 Terrace Drive N/A N/A N/A $9,950 Unknown 47 days
11348 Terrace Drive N/A N/A N/A $9,950 Unknown 47 days
11400 Summerhome Park Road N/A N/A N/A $14,950 Unknown 47 days
11440 Summerhome Park Road N/A N/A N/A $9,950 Unknown 47 days
6941 Ellen Lane 4 4 4,399 $2,395,000 $544 48 days
8005 Trenton Court N/A N/A 2,236 $749,000 $334 48 days
4060 Cazadero Highway 1 1 550 $299,000 $543 48 days
14576 Cherry Street 3 1 1,300 $575,000 $442 49 days
20366 Sunnyside Way 2 1 876 $299,900 $342 49 days
16880 Neeley Road 2 3 1,408 $1,125,000 $799 51 days
20357 Highway 116 3 2 1,156 $729,000 $630 57 days
11160 Ice Box Canyon Road 2 2 1,193 $549,000 $460 57 days
15232 Rio Nido Road 3 3 1,252 $499,000 $398 61 days
14554 Memory Lane N/A N/A 5,200 $1,450,000 $278 64 days
16799 Center Way 5 2 2,048 $850,000 $415 64 days
7250 Hwy 116 Highway N/A N/A N/A $547,500 Unknown 66 days
15244 Rio Nido Road 2 1 900 $449,000 $498 66 days
17343 Park Avenue 1 1 1,088 $475,000 $436 71 days
21891 Monte Vista Terrace 2 1 900 $325,000 $361 76 days
17561 Duncan Road N/A N/A N/A $89,950 Unknown 76 days
15140 Rio Nido Road 2 2 1,802 $675,000 $374 77 days
16785 Watson Road 3 3 1,472 $1,420,000 $964 78 days
14834 Upper Canyon 4 Road 1 1 668 $354,000 $529 80 days
20292 Highway 116 N/A N/A N/A $3,190,000 Unknown 83 days
11120 Terrace Dr Ext Drive 2 1 916 $499,000 $544 84 days
16440 4th Street N/A N/A 9,178 $1,250,000 $136 90 days
16619 Guernewood Road 5 3 1,968 $699,000 $355 90 days
Average: 2.7 2.1 1,733 $797,348 $520 131 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Magic Mountain Road 2 2 1,332 $699,000 $524 24 days
19150 Old Monte Rio Road 2 1 980 $399,000 $482 23 days
16224 Laughlin Road 1 1 800 $668,000 $896 24 days
16365 Wright Drive 3 3 1,427 $769,000 $538 42 days
7051 Holmes Hill Road 1 1 777 $640,000 $939 12 days
16325 Watson Road 2 1 759 $549,000 $658 48 days
14830 Willow Road 2 1 1,138 $499,000 $426 32 days
21505 Rio Vista Terrace 2 1 1,220 $299,000 $196 42 days
16000 Drake Road 2 1 828 $595,000 $724 42 days
19537 Redwood Drive 2 2 1,062 $899,000 $918 22 days
9190 Argonne Way 2 3 2,133 $649,000 $302 31 days
21713 Starrett Hill Drive 3 2 1,156 $150,000 $134 40 days
25898 Freezeout Road 1 1 760 $563,000 $1,085 24 days
7260 Giovanetti Road 2 2 1,400 $1,695,000 $1,214 24 days
9516 Argonne Way 1 1 552 $475,000 $860 41 days
8141 Grape Avenue 2 2 1,552 $649,000 $404 62 days
16101 Fern Way 3 2 1,435 $749,000 $521 23 days
14292 Lovers Lane 2 2 1,176 $259,000 $220 17 days
14251 Old Cazadero Road 2 1 916 $479,000 $522 83 days
11723 Summerhome Park Road 2 2 N/A $953,000 Unknown 42 days
15436 Riverside Drive 2 1 1,001 $515,000 $514 29 days
17898 Old Monte Rio Road 2 2 1,137 $299,000 $313 33 days
10670 Grays Court 2 1 920 $559,000 $608 28 days
6677 Front Street Unit P 2 1 784 $199,950 $255 91 days
20285 Alder Road 3 2 1,446 $683,000 $478 18 days
10908 Rock Point Drive 1 1 N/A $863,000 Unknown 25 days
8314 Trenton Road 3 2 1,041 $749,000 $712 48 days
20245 Willow Road 1 1 524 $375,000 $753 15 days
14901 Old Cazadero Road 2 1 1,100 $469,000 $417 47 days
16309 Laughlin Road 3 2 1,052 $699,000 $674 28 days
15250 Rio Nido Road 1 1 600 $449,000 $806 30 days
16343 Rio Nido Road 2 2 2,068 $569,000 $258 58 days
14229 Laurel Road 2 2 1,098 $425,000 $387 99 days
19491 Redwood Drive 2 2 1,452 $699,000 $499 37 days
14996 Canyon 2 Road 3 2 906 $499,000 $539 86 days
78 Magic Mountain Road 2 1 N/A $543,000 Unknown 27 days
15550 Monte Rosa Avenue 3 2 1,324 $350,000 $219 69 days
15556 Monte Rosa Avenue 2 1 910 $590,000 $631 63 days
8109 Maple Avenue 2 2 955 $199,000 $236 26 days
21680 Starrett Hill Drive 1 1 600 $439,000 $716 30 days
1488 Laguna Road 4 2 1,457 $999,000 $634 76 days
116 Nolan Court 4 3 3,467 $2,599,000 $748 26 days
5765 Cuneo Court 2 2 1,158 $899,000 $734 43 days
22920 Conifer Drive 3 2 1,125 $695,000 $608 53 days
21476 Highland Terrace 1 1 785 $315,000 $414 39 days
14200 Old Cazadero Road 2 1 1,282 $532,000 $471 32 days
14864 Rio Nido Road 3 2 1,506 $549,000 $385 63 days
14680 Northern Avenue 2 2 1,401 $925,000 $660 15 days
21492 Starrett Hill Drive N/A N/A N/A $50,000 Unknown 14 days
9436 Argonne Way 2 1 792 $499,900 $612 55 days
Average: 2.3 1.8 1,330 $581,326 $502 79 days
Viewing 1 - 50 of 1204
Viewing 1 - 50 of 1204