Sign up to stay up to date on the Russian River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 Big Barn Road N/A N/A N/A $275,000 Unknown 0 days
6117 Van Keppel Road 3 2 1,542 $850,000 $551 0 days
14528 Cherry Street 2 2 800 $625,000 $781 0 days
16017 Palo Alto Drive 2 1 1,000 $398,000 $398 3 days
1325 Austin Creek Road 1 1 1,468 $799,000 $544 4 days
14297 Old Cazadero Road 1 1 885 $329,000 $371 4 days
14355 Memory Lane 3 3 1,392 $487,000 $349 5 days
16236 Main Street N/A N/A N/A $1,500,000 Unknown 5 days
56 Magic Mountain Road 3 2 1,300 $735,000 $565 6 days
19430 Hidden Valley Road 2 1 1,200 $549,950 $458 8 days
8191 Appian Way 4 3 1,882 $1,195,000 $634 9 days
18332 Neeley Road 2 1 1,094 $669,000 $611 10 days
Drake Road N/A N/A N/A $175,000 Unknown 12 days
17363 Park Avenue N/A N/A 2,000 $825,000 $412 13 days
10977 Summerhome Park Road N/A N/A N/A $48,500 Unknown 20 days
17552 River Lane 1 1 690 $485,000 $702 25 days
14790 Canyon 4 Road 3 2 1,276 $366,125 $286 26 days
21536 Starrett Hill Drive N/A N/A N/A $20,000 Unknown 28 days
6490 Front Street N/A N/A N/A $525,000 Unknown 37 days
10966 Summerhome Park Road 2 2 729 $124,800 $171 41 days
19711 Old Cazadero Road 5 4 4,100 $1,495,000 $364 42 days
21538 Moscow Road 3 2 2,400 $852,888 $355 45 days
14465 Old Cazadero Road 2 1 710 $569,950 $802 53 days
15512 Old River Road N/A N/A N/A $95,000 Unknown 54 days
15290 Armstrong Woods Road N/A N/A N/A $355,000 Unknown 61 days
19565 Highway 116 1 1 460 $399,000 $867 61 days
14811 Willow Road N/A N/A N/A $22,500 Unknown 63 days
17259 Verba Lane 3 3 1,600 $545,000 $340 69 days
7925 Bohemian Highway N/A N/A N/A $79,000 Unknown 71 days
20310 River Boulevard 3 3 2,408 $1,195,000 $496 74 days
14086 Sosna Way 3 3 1,392 $578,000 $415 74 days
21881 Monte Vista Terrace N/A N/A N/A $19,500 Unknown 75 days
14842 Canyon 1 Road 2 2 955 $575,000 $602 79 days
15196 Canyon Six Road N/A N/A N/A $151,000 Unknown 83 days
21501 Starrett Hill Drive 4 2 1,790 $530,000 $296 96 days
10590 River Drive N/A N/A 2,684 $1,299,000 $483 97 days
10590 River Drive 4 3 2,684 $1,299,000 $483 97 days
21509 Bonita Terrace 3 3 1,940 $500,000 $257 105 days
13992 Fern Road 5 2 2,315 $850,000 $367 107 days
1545 Cazadero Highway N/A N/A N/A $499,000 Unknown 124 days
6185 Austin Creek Road N/A N/A N/A $27,000 Unknown 124 days
22900 Sylvan Way Unit 6 1 1 480 $119,900 $249 130 days
19091 Hidden Valley Road 1 1 264 $259,900 $984 136 days
21530 Fort Ross Road N/A N/A N/A $1,000,000 Unknown 138 days
239 Vila Road 3 2 1,560 $575,000 $368 145 days
14821 Northern Avenue N/A N/A N/A $265,000 Unknown 153 days
11400 Summerhome Park Road N/A N/A N/A $9,950 Unknown 156 days
11440 Summerhome Park Road N/A N/A N/A $9,950 Unknown 156 days
8005 Trenton Court N/A N/A 2,236 $699,000 $312 157 days
16880 Neeley Road 2 3 1,408 $1,125,000 $799 160 days
Average: 2.7 2.0 1,765 $668,639 $471 153 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Sequoia Ridge Road N/A N/A N/A $120,000 Unknown 23 days
1551 Laguna Road 6 4 4,396 $1,780,000 $404 28 days
22939 Conifer Drive 4 3 2,193 $799,000 $447 28 days
5911 Van Keppel Road 2 1 1,511 $850,000 $579 30 days
17565 Old Monte Rio Road 2 2 908 $623,000 $798 38 days
20366 Sunnyside Way 2 1 876 $249,900 $256 40 days
6020 Hughes Road 3 1 1,151 $839,000 $738 40 days
9461 Dell Road 2 1 900 $455,000 $505 73 days
18151 Hillcrest Avenue 2 1 N/A $363,000 Unknown 36 days
8123 Speer Ranch Road 3 3 2,066 $798,000 $401 17 days
21342 Highway 116 2 3 1,056 $495,000 $468 95 days
18039 Old Cazadero Road N/A N/A N/A $150,000 Unknown 81 days
20200 Foothill Drive 2 2 783 $569,500 $727 108 days
8060 Mirabel Road N/A N/A 2,146 $749,000 $346 41 days
8060 Mirabel Road 4 2 2,146 $749,000 $346 42 days
7766 Mirabel Road 3 2 2,200 $899,000 $404 59 days
20095 River Boulevard 2 2 1,436 $680,000 $487 103 days
14850 Canyon 2 Road 2 1 672 $389,000 $555 56 days
9850 River Road 3 2 1,244 $849,000 $682 52 days
15775 Old Cazadero Road 3 2 1,344 $725,000 $539 126 days
54 Magic Mountain Road 2 2 1,332 $699,000 $551 35 days
19499 Hidden Valley Road 2 1 510 $399,000 $745 45 days
15080 Canyon 6 Road 2 2 955 $529,000 $523 64 days
17550 Old Monte Rio Road 4 3 1,749 $629,000 $365 74 days
12540 Mays Canyon Road 2 2 1,120 $419,000 $223 56 days
19150 Old Monte Rio Road 2 1 980 $399,000 $482 23 days
16224 Laughlin Road 1 1 800 $668,000 $896 24 days
21541 Highland Terrace 2 1 720 $359,000 $465 69 days
16365 Wright Drive 3 3 1,427 $769,000 $560 46 days
15099 Drake Road 3 2 500 $449,000 $898 107 days
11348 Terrace Drive N/A N/A N/A $14,500 Unknown 80 days
7051 Holmes Hill Road 1 1 777 $640,000 $939 12 days
16325 Watson Road 2 1 759 $549,000 $658 48 days
14830 Willow Road 2 1 1,138 $499,000 $426 32 days
21505 Rio Vista Terrace 2 1 1,220 $299,000 $196 42 days
16000 Drake Road 2 1 828 $595,000 $724 42 days
15232 Rio Nido Road 3 3 1,252 $499,000 $398 76 days
19537 Redwood Drive 2 2 1,062 $899,000 $918 22 days
9190 Argonne Way 2 3 2,133 $649,000 $302 31 days
7250 Hwy 116 Highway N/A N/A N/A $547,500 Unknown 81 days
15244 Rio Nido Road 2 1 900 $449,000 $461 154 days
21713 Starrett Hill Drive 3 2 1,156 $150,000 $134 40 days
25898 Freezeout Road 1 1 760 $563,000 $1,085 24 days
7260 Giovanetti Road 2 2 1,400 $1,695,000 $1,214 24 days
15140 Rio Nido Road 2 2 1,802 $675,000 $349 153 days
9516 Argonne Way 1 1 552 $475,000 $860 41 days
8141 Grape Avenue 2 2 1,552 $649,000 $404 62 days
16101 Fern Way 3 2 1,435 $749,000 $521 23 days
14292 Lovers Lane 2 2 1,176 $259,000 $220 17 days
14834 Upper Canyon 4 Road 1 1 668 $354,000 $529 99 days
Average: 2.3 1.8 1,333 $581,707 $501 80 days
Viewing 1 - 50 of 1246
Viewing 1 - 50 of 1246